New Catalogue Coming Soon! Click here to request a copy.
Manufactured to Australian Standards, Civilcast’s ductile iron concrete infill covers are designed to be infilled with concrete and installed as entry points to underground sewer and water systems. Gas tight and suitable to Class B and Class D load ratings. This range is predominantly used in Stormwater, Sewer & Electrical Infrastructure.
ITEM# | ITEM DESCRIPTION | Frame Length | Frame Width | Frame Depth | Cover Length | Cover Width | Cover Depth | Clear Opening Length | Clear Opening Width |
---|---|---|---|---|---|---|---|---|---|
CI1212B 2 PART | 1200×1200 Class B Cast Iron ConcreteInfill Cover | 1350 | 1310 | 55 | 1248 | 2×620 | 35 | 1200 | 1200 |
CI1212D 2 PART | 1200×1200 Class D Cast Iron Concrete Infill Cover | 1400 | 1400 | 100 | 1280 | 2×630 | 70 | 1200 | 1200 |
CI44B | 450×450 Class B Cast Iron Concrete Infill Cover | 605 | 565 | 55 | 500 | 495 | 35 | 450 | 450 |
CI44D | 450×450 Class D Cast Iron Concrete Infill Cover | 670 | 670 | 100 | 530 | 525 | 70 | 450 | 450 |
CI66B | 600×600 Class B Cast Iron Concrete Infill Cover | 755 | 710 | 55 | 646 | 646 | 35 | 600 | 600 |
CI66D | 600×600 Class D Cast Iron Concrete Infill Cover | 820 | 820 | 100 | 680 | 670 | 70 | 600 | 600 |
CI66G | 600×600 Class G Cast Iron Concrete Infill Cover | 840 | 840 | 125 | 700 | 690 | 100 | 600 | 600 |
CI67B | 600×750 Class B Cast Iron Concrete Infill Cover | 755 | 890 | 55 | 650 | 820 | 35 | 600 | 750 |
CI67D | 600×750 Class D Cast Iron Concrete Infill Cover | 820 | 960 | 100 | 680 | 820 | 70 | 600 | 750 |
CI715D 2 PART* | 700×1570 Class D Cast Iron Concrete Infill 2 Part | 1760 | 1125 | 100 | 2×820 | 830 | 70 | 750 | 1570 |
CI76D | 750×600 Class D Cast Iron Concrete Infill Cover | 970 | 800 | 100 | 830 | 670 | 70 | 750 | 600 |
CI77B | 750×750 Class B Cast Iron Concrete Infill Cover | 900 | 860 | 55 | 800 | 795 | 35 | 750 | 750 |
CI77D | 750×750 Class D Cast Iron Concrete Infill Cover | 970 | 960 | 100 | 830 | 820 | 70 | 750 | 750 |
CI912B 2 PART* | 900×1240 Class B Cast Iron Concrete Infill 2 Part | 1360 | 1050 | 55 | 2×645 | 945 | 35 | 900 | 1245 |
CI912D 2 PART* | 900×1240 Class D Cast Iron Concrete Infill 2 Part | 1500 | 1130 | 100 | 2×670 | 995 | 70 | 900 | 1270 |
CI915D 2 PART* | 900×1560 Class D Cast Iron Concrete Infill 2 Part | 1760 | 1130 | 100 | 2×820 | 995 | 70 | 900 | 1570 |
CI918D 3 PART* | 900×1940 Class D Cast Iron Concrete Infill 3 Part | 2160 | 1130 | 100 | 3×670 | 995 | 70 | 900 | 1940 |
CI96B | 900×600 Class B Cast Iron Concrete Infill Cover | 1045 | 715 | 55 | 950 | 645 | 35 | 900 | 600 |
CI96D | 900×600 Class D Cast Iron Concrete Infill Cover | 1120 | 825 | 100 | 995 | 670 | 70 | 900 | 600 |
CI96E | 900×600 Class E Cast Iron Concrete Infill Cover | 1120 | 825 | 100 | 955 | 670 | 70 | 900 | 600 |
CI96G | 900×600 Class G Cast Iron Concrete Infill Cover | 1150 | 850 | 125 | 1015 | 690 | 100 | 900 | 600 |
CI99B | 900×900 Class B Cast Iron Concrete Infill Cover | 1060 | 1000 | 55 | 945 | 945 | 35 | 900 | 900 |
CI99B 2 PART | 900×900 Class B Cast Iron Concrete Infill 2 Part | 1060 | 1040 | 95 | 2×490 | 35 | 900 | 900 | |
CI99D | 900×900 Class D Cast Iron Concrete Infill Cover | 1120 | 1120 | 100 | 970 | 980 | 72 | 900 | 900 |
CI99D 2 PART | 900×900 Class D Cast Iron Concrete Infill 2 Part | 1130 | 1220 | 100 | 1000 | 1070 | 70 | 900 | 900 |
CI99E | 900×900 Class E Cast Iron Concrete Infill Cover | 900 | 900 | ||||||
CI99G | 900×900 Class G Cast Iron Concrete Infill Cover | 1150 | 1140 | 125 | 1015 | 2×540 | 100 | 900 | 900 |
© 2020 Civilcast Pty Ltd. All rights reserved.
Designed & Maintained by DigitL FX